| North Challenge | | | |
|
|---|
| Points Standings | | | |
|
|---|
| Printed: | | 08/17/11 | 11:36 am |
|
|---|
| 01 - Ama Pro Atv | | | |
|
| Pos. | # | | Name | Points |
| 1. | 20 | | Josh Upperman | 241 |
| 2. | 13 | | John Natalie | 221 |
| 3. | 88 | | Joel Hetrick | 219 |
| 4. | 84 | | Thomas P. Brown | 215 |
| 5. | 16 | | Jeremy Lawson | 197 |
| 6. | 48 | | Chase A. Snapp | 171 |
| 7. | 123 | | Nick A. Denoble | 148 |
| 8. | 969 | | Travis Moore | 144 |
| 9. | 57 | | Devin Heimes | 132 |
| 10. | 26 | | Derek Swartfager | 119 |
| 11. | 708 | | Harold Goodman | 116 |
| 12. | 31 | | Adam Clark | 115 |
| 13. | 17 | | Jonathon Ven John | 70 |
|
Manufacturers Cup Points | | | |
|
| Pos. | # | | Name | Points |
| 1. | 450c | | Team Can Am | 268 |
| 2. | 450h | | Team Honda | 265 |
| 3. | 450y | | Team Yamaha | 215 |
| 4. | 450s | | Team Suzuki | 203 |
|
02 - Pro Am Production | | | |
|
| Pos. | # | | Name | Points |
| 1. | 41 | | Mark Madl | 149 |
| 2. | 75 | | Casey Martin | 135 |
| 3. | 74/ | | Aaron B. Meyer | 133 |
| 4. | 728 | | Jeffrey Rastrelli | 107 |
| 5. | 91 | | Jesse C. Barnes | 84 |
| 6. | 665 | | Ronnie Higgerson | 73 |
| 7. | 77/ | | Nicholas F. Moser | 68 |
|
03 - Pro Am Unlimited | | | |
|
| Pos. | # | | Name | Points |
| 1. | 41 | | Mark Madl | 170 |
| 2. | 728 | | Jeffrey Rastrelli | 147 |
| 3. | 74 | | Kyle Fix | 106 |
| 4. | 11 | | Cole Henry | 94 |
| 5. | 91 | | Jesse C. Barnes | 90 |
| 6. | 77/ | | Nicholas F. Moser | 90 |
| 7. | 55 | | Brian Johnson | 62 |
| 8. | 101 | | Alex Nowlan | 35 |
| 9. | 53 | | Luke Nixon | 33 |
|
04 - 450 A | | | |
|
| Pos. | # | | Name | Points |
| 1. | 397 | | William P. Lloyd | 128 |
| 2. | 53 | | Luke Nixon | 78 |
| 3. | 117 | | Nicholas Waxon | 61 |
|
05 - 450 B | | | |
|
| Pos. | # | | Name | Points |
| 1. | 95 | | Andy Magyan | 109 |
|
06 - 450 C | | | |
|
| Pos. | # | | Name | Points |
| 1. | 626 | | Luke C. Shepherd | 102 |
|
07 - Open A | | | |
|
| Pos. | # | | Name | Points |
| 1. | 83 | | Jacob Mcgraw | 102 |
| 2. | 397 | | William P. Lloyd | 98 |
| 3. | 65 | | Caleb Baumann | 94 |
|
08 - Open B | | | |
|
| Pos. | # | | Name | Points |
| 1. | 54 | | Ross Medlin | 131 |
| 2. | 33 | | Calen Mcginty | 122 |
| 3. | 318 | | Austin J. Clemens | 89 |
|
09 - Open C | | | |
|
| Pos. | # | | Name | Points |
| 1. | 626 | | Luke C. Shepherd | 114 |
|
10 - 4-stroke A | | | |
|
| Pos. | # | | Name | Points |
| 1. | 016 | | Josh D. Williams | 125 |
| 2. | 83 | | Jacob Mcgraw | 120 |
| 3. | 12 | | Chase M. Henry | 116 |
| 4. | 65 | | Caleb Baumann | 111 |
| 5. | 28/ | | Liam Cater | 81 |
| 6. | 117 | | Nicholas Waxon | 54 |
|
11 - 4-stroke B | | | |
|
| Pos. | # | | Name | Points |
| 1. | 95 | | Andy Magyan | 94 |
|
13 - Production A | | | |
|
| Pos. | # | | Name | Points |
| 1. | 016 | | Josh D. Williams | 113 |
| 2. | 12 | | Chase M. Henry | 108 |
|
14 - Production B | | | |
|
| Pos. | # | | Name | Points |
| 1. | 33 | | Calen Mcginty | 117 |
| 2. | 302 | | Bryan Vollmer | 105 |
| 3. | 318 | | Austin J. Clemens | 66 |
|
15 - Production C | | | |
|
| Pos. | # | | Name | Points |
| 1. | 667 | | Carl J. Dollarhide | 131 |
|
16 - College 16-24 | | | |
|
| Pos. | # | | Name | Points |
| 1. | 940 | | Dylan Tremellen | 117 |
| 2. | 65 | | Caleb Baumann | 108 |
| 3. | 54 | | Ross Medlin | 93 |
| 4. | 28/ | | Liam Cater | 88 |
|
17 - Junior 25 Plus | | | |
|
| Pos. | # | | Name | Points |
| 1. | 88 | | Adam Koehler | 75 |
|
18 - Veteran 30+ | | | |
|
| Pos. | # | | Name | Points |
| 1. | 434 | | Neil Hambly | 91 |
| 2. | 88 | | Adam Koehler | 86 |
| 3. | 13 | | William Austin | 37 |
|
20 - Senior 40+ | | | |
|
| Pos. | # | | Name | Points |
| 1. | 434 | | Neil Hambly | 111 |
| 2. | 539 | | C Musick | 98 |
|
21 - Women | | | |
|
| Pos. | # | | Name | Points |
| 1. | 7 | | Heather Byrd | 180 |
| 2. | 13 | | Michelle Natalie | 114 |
| 3. | 2 | | Jamie Jones | 110 |
|
22 - Women C | | | |
|
| Pos. | # | | Name | Points |
| 1. | 12 | | Shay Honeywell | 146 |
| 2. | 86 | | Kaitlyn M. Bushey | 97 |
|
23 - Schoolboy Sr. (14-17) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 649 | | David Beer | 139 |
| 2. | 995 | | Tyler Haehner | 120 |
| 3. | 107 | | Evan Clemens | 89 |
|
24 - Schoolboy Jr. (13-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 38 | | Samuel Rowe | 161 |
| 2. | 88 | | Alexander Gillette | 92 |
| 3. | 107 | | Evan Clemens | 75 |
|
25 - Super-mini (13-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 209 | | Brett J. Musick | 141 |
| 2. | 125 | | Chloe Buerster | 120 |
| 3. | 135 | | Haedyn Mickelson | 117 |
| 4. | 99/ | | Camden M. Vistain | 76 |
|
26 - 90 Modified (8-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 209 | | Brett J. Musick | 170 |
| 2. | 8 | | Cam Covil | 107 |
| 3. | 135 | | Haedyn Mickelson | 105 |
| 4. | 33 | | Tyler Mack | 98 |
| 5. | 100 | | Noah Mickelson | 80 |
| 6. | 125 | | Chloe Buerster | 74 |
| 7. | 345 | | Cole Sepesi | 60 |
| 8. | 99/ | | Camden M. Vistain | 54 |
| 9. | 17 | | Blake Sarver | 34 |
| 10. | 44 | | Tyler J. Peters | 30 |
| 11. | 14 | | Troy Hill | 26 |
|
27 - Girls (8-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 101 | | Samantha Bronson | 132 |
| 2. | 8 | | Maddison Guyer | 106 |
| 3. | 9 | | Maci Devenport | 106 |
| 4. | 121 | | Elizabeth Vogt | 92 |
| 5. | 51 | | Abby Bowyer | 89 |
| 6. | 504 | | Logan P. Sepesi | 72 |
|
28 - 90 Production (8-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 345 | | Cole Sepesi | 180 |
| 2. | 171 | | Grayson Eller | 113 |
| 3. | 17 | | Blake Sarver | 98 |
| 4. | 44 | | Tyler J. Peters | 91 |
| 5. | 504 | | Brandon Oneill | 77 |
| 6. | 24 | | Brogan Guyer | 69 |
| 7. | 51 | | Abby Bowyer | 64 |
|
29 - 90 Automatic Sr. (12-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 15 | | Corey L. Powers | 156 |
| 2. | 171 | | Grayson Eller | 119 |
| 3. | 89 | | Jesse Voiles | 119 |
| 4. | 8 | | Maddison Guyer | 86 |
| 5. | 36 | | Andrew Ciccone | 85 |
| 30 - 90 Automatic Jr. (8-11) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 24 | | Brogan Guyer | 124 |
| 2. | 52 | | Cody Ford | 111 |
| 3. | 334 | | Chance Nekola | 109 |
| 4. | 19 | | Drew Rievert | 106 |
| 31 - 90 Cvt
(8-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 15 | | Corey L. Powers | 144 |
| 2. | 89 | | Jesse Voiles | 127 |
| 3. | 52 | | Cody Ford | 100 |
| 4. | 171 | | Grayson Eller | 94 |
| 5. | 36 | | Andrew Ciccone | 83 |
| 6. | 19 | | Drew Rievert | 75 |
| 7. | 334 | | Chance Nekola | 68 |
| 32 - 90 Cvt
Limited (8-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 121 | | Elizabeth Vogt | 163 |
|
33 - 70 Modified (6-11) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 44 | | Tyler J. Peters | 143 |
| 2. | 40 | | Dj Bassani | 123 |
| 3. | 14 | | Troy Hill | 113 |
| 4. | 88 | | Jordan Digby | 108 |
| 5. | 29 | | Blake Bronson | 97 |
| 6. | 180 | | David Collard | 92 |
| 34 - 70 Cvt
(6-11) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 40 | | Dj Bassani | 143 |
| 2. | 44 | | Bryce Ford | 118 |
| 3. | 612 | | Justin Palmer | 105 |
| 4. | 52 | | Cody Ford | 99 |
| 5. | 07 | | Max Lindquist | 73 |
|
35 - 70 Ss (6-11) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 612 | | Justin Palmer | 138 |
| 2. | 180 | | David Collard | 106 |
| 3. | 88 | | Jordan Digby | 87 |
| 4. | 52 | | Emily Bowyer | 56 |
| 5. | 504 | | Logan P. Sepesi | 50 |
|
36 - 50 Sr. (6-8) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 52 | | Emily Bowyer | 141 |
| 2. | 126 | | Blaine Thomas | 110 |
| 37 - 50 Cvt
(6-8) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 44 | | Bryce Ford | 175 |
| 2. | 07 | | Max Lindquist | 142 |
| 3. | 318 | | Lucas Sanders | 74 |
| 38 - 50 Limited Jr. (4-6) - Best 8 finishes | | | | |
|
| Pos. | # | | Name | Points |
|
| 1. | 4 | | Jake Colson | 123 |
|
| 2. | 41 | | Brandon M. Bassani | 110 |
|
| 3. | 04 | | Jake Lindquist | 101 |
|
| | | www.TracksideSoftware.com |
|
|---|