| South Challenge | |
| | |
|
|---|
| Points Standings | |
| | |
|
|---|
| Printed: |
| 08/19/10 | 9:13 am |
| Page 1 of 3
|
|---|
| 01 - Ama Pro Atv | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 9 |
| Josh Creamer | 239 |
|
| 2. | 1 |
| Dustin Wimmer | 232 |
|
| 3. | 44 |
| Chad M. Wienen | 195 |
|
| 4. | 84 |
| Thomas Brown | 185 |
|
| 5. | 13 |
| John Natalie Jr | 168 |
|
| 6. | 20 |
| Josh G. Upperman | 166 |
|
| 7. | 16 |
| Jeremy Lawson | 154 |
|
| 8. | 99 |
| Patrick A. Brown | 119 |
|
| 9. | 62 |
| Jeremie Warnia | 114 |
|
| 10. | 123 |
| Nick A. Denoble | 112 |
|
| 11. | 708 |
| Harold Goodman | 92 |
|
| 12. | 18 |
| Cody Grant | 91 |
|
| 13. | 12 |
| Keith Little | 88 |
|
| Manufacturers Cup Points | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 450s |
| Team Suzuki | 269 |
|
| 2. | 450c |
| Team Can Am | 234 |
|
| 3. | 450h |
| Team Honda | 194 |
|
| 4. | 450y |
| Team Yamaha | 187 |
|
| 02 - Pro Am Production | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 22 |
| Chase Snapp | 157 |
|
| 2. | 88 |
| Joel Hetrick | 116 |
|
| 3. | 375 |
| Casey Martin | 97 |
|
| 4. | 728 |
| Jeffrey Rastrelli | 88 |
|
| 5. | 69 |
| Travis E. Moore | 70 |
|
| 6. | 14 |
| William D. Cottage | 63 |
|
| 7. | 665 |
| Ronnie W. Higgerson | 59 |
|
| 8. | 26 |
| Derek Swartfager | 58 |
|
| 9. | 151 |
| Andy Travis | 57 |
|
| 10. | 41 |
| Mark Madl | 50 |
|
| 11. | 494 |
| Jeremy R. Tulenchik | 42 |
|
| 12. | 422 |
| David Haagsma Jr | 37 |
|
| 13. | 55 |
| Chris Brenton | 36 |
|
| 14. | 282 |
| Drew S. Spence | 19 |
|
| 15. | 2 |
| Jonathon Ven John | 10 |
|
| 03 - Pro Am Unlimited | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 88 |
| Joel Hetrick | 154 |
|
| 2. | 22 |
| Chase Snapp | 135 |
|
| 3. | 494 |
| Jeremy R. Tulenchik | 86 |
|
| 4. | 14 |
| William D. Cottage | 85 |
|
| 5. | 728 |
| Jeffrey Rastrelli | 72 |
|
| 6. | 11 |
| Cole Henry | 70 |
|
| 7. | 375 |
| Casey Martin | 70 |
|
| 8. | 41 |
| Mark Madl | 69 |
|
| 9. | 151 |
| Andy Travis | 68 |
|
| 10. | 665 |
| Ronnie W. Higgerson | 58 |
|
| 11. | 221 |
| Corey Snapp | 45 |
|
| 12. | 282 |
| Drew S. Spence | 45 |
|
| 13. | 77 |
| Nicholas F. Moser | 39 |
|
| 14. | 26 |
| Derek Swartfager | 15 |
|
| 15. | 38 |
| Zack Sondgeroth | 2 |
|
| 04 - 450 A | | |
| |
|
| Pos. | # |
| Name | Points |
|
| 1. | 19 |
| Stephen Schenk | 128 |
|
| 2. | 53 |
| Wesley Holifield | 127 |
|
| 3. | 72 |
| Tim D. Dettling | 118 |
|
| 4. | 25/ |
| Dalton Millican | 105 |
|
| 5. | 121 |
| Kody Kropp | 99 |
|
| 6. | 89 |
| Cody Suggs | 83 |
|
| 7. | 84 |
| James Murrah | 68 |
|
| 8. | 7 |
| Heath Lemons | 46 |
|
| 05 - 450 B | | |
| |
|
| Pos. | # |
| Name | Points |
|
| 1. | 223 |
| Brett Cusumano | 149 |
|
| 2. | 12 |
| Chase M. Henry | 132 |
|
| 3. | 726 |
| Tyler Hamrick | 111 |
|
| 4. | 50 |
| Randy Hurst Jr | 105 |
|
| 5. | 5 |
| Josh West | 102 |
|
| 6. | 22 |
| Houston L. Hinton | 77 |
|
| 06 - 450 C | | |
| |
|
| Pos. | # |
| Name | Points |
|
| 1. | 93 |
| Bren Marra | 150 |
|
| 2. | 72 |
| Andy A. Donegan | 100 |
|
| 07 - Open A | | |
| |
|
| Pos. | # |
| Name | Points |
|
| 1. | 01 |
| Tyler Dommel | 128 |
|
| 2. | 2 |
| Tc Nales | 120 |
|
| 3. | 626 |
| Cory Acker | 119 |
|
| 4. | 33 |
| Dalton Hicks | 73 |
|
| 5. | 60 |
| Rocky Heupel | 67 |
|
| 08 - Open B | | |
| |
|
| Pos. | # |
| Name | Points |
|
| 1. | 397 |
| William P. Lloyd | 138 |
|
| 2. | 925 |
| Jacob Gross | 59 |
|
| 09 - Open C | | |
| |
|
| Pos. | # |
| Name | Points |
|
| 1. | 7 |
| David Henderlite | 101 |
|
| 2. | 11/ |
| Brandon Thacker | 79 |
|
| 10 - 4-stroke A | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 269 |
| Shane J. Bolen | 90 |
|
| 2. | 01 |
| Tyler Dommel | 85 |
|
| 3. | 33 |
| Dalton Hicks | 84 |
|
| 4. | 422 |
| Quinton S. Barto | 62 |
|
| 11 - 4-stroke B | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 12 |
| Chase M. Henry | 168 |
|
| 2. | 726 |
| Tyler Hamrick | 134 |
|
| 3. | 83 |
| Jacob Mcgraw | 102 |
|
| 4. | 103 |
| Thomas W. Mcarn | 65 |
|
| 12 - 4-stroke C | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 52 |
| Ryan Wheeler | 139 |
|
| 13 - Production A | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 11 |
| Cole Henry | 132 |
|
| 2. | 626 |
| Cory Acker | 100 |
|
| 3. | 19 |
| Stephen Schenk | 90 |
|
| 4. | 221 |
| Corey Snapp | 87 |
|
| 5. | 55 |
| Brian Johnson | 78 |
|
| 6. | 91/ |
| Blake A. Linder | 75 |
|
| 7. | 121 |
| Kody Kropp | 74 |
|
| 8. | 2 |
| Tc Nales | 74 |
|
| 9. | 25/ |
| Dalton Millican | 73 |
|
| 10. | 38 |
| Zack Sondgeroth | 66 |
|
| 11. | 422 |
| Quinton S. Barto | 57 |
|
| 12. | 84 |
| James Murrah | 45 |
|
| 14 - Production B | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 50 |
| Randy Hurst Jr | 153 |
|
| 2. | 726 |
| Tyler Hamrick | 126 |
|
| 3. | 5 |
| Josh West | 110 |
|
| 4. | 83 |
| Jacob Mcgraw | 96 |
|
| 5. | 22 |
| Houston L. Hinton | 76 |
|
| 6. | 223 |
| Brett Cusumano | 73 |
|
| 15 - Production C | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 93 |
| Bren Marra | 119 |
|
| 2. | 72 |
| Andy A. Donegan | 87 |
|
| 16 - College 16-24 | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 55 |
| Brian Johnson | 126 |
|
| 2. | 84 |
| James Murrah | 78 |
|
| 3. | 791 |
| Brandon Ward | 46 |
|
| 17 - Junior 25 Plus | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 11 |
| Josh R. Strominski | 142 |
|
| 2. | 44 |
| Joe Scarrow | 89 |
|
| 18 - Veteran 30+ A/B | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 11 |
| Josh R. Strominski | 151 |
|
| 2. | 44 |
| Joe Scarrow | 115 |
|
| 3. | 50 |
| Randy L. Hurst | 101 |
|
| 4. | 33 |
| Lane Coile | 94 |
|
| 5. | 0 |
| Brian Jenkins | 80 |
|
| 6. | 99 |
| David Trimble | 60 |
|
| 19 - Veteran 30+ C | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 3 |
| Bryan Williams | 163 |
|
| 2. | 7 |
| David Henderlite | 127 |
|
| 20 - Senior 40+ | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 50 |
| Randy L. Hurst | 168 |
|
| 2. | 33 |
| Lane Coile | 143 |
|
| 3. | 539 |
| C Musick | 128 |
|
| 4. | 23 |
| Terry Monroe | 88 |
|
| 21 - Women | | |
| |
|
| Pos. | # |
| Name | Points |
|
| 1. | 7 |
| Heather Byrd | 180 |
|
| 2. | 58 |
| Kayle Dyer | 113 |
|
| 3. | 5 |
| Michelle Suciu | 99 |
|
| 4. | 2 |
| Jamie Jones | 91 |
|
| 22 - Women C | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 110 |
| Kelsey L. Dyer | 180 |
|
| 2. | 44 |
| Nicole Gates | 130 |
|
| 3. | 45 |
| Rachel Dickson | 122 |
|
| 4. | 21 |
| Ariel Monroe | 89 |
|
| 5. | 99 |
| Holly Trimble | 74 |
|
| 23 - Schoolboy Sr. (14-17) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 44/ |
| Cody Brooks | 139 |
|
| 2. | 50 |
| Ries Parvin | 106 |
|
| 24 - Schoolboy Jr. (13-15) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 29 |
| Brent Sellers | 160 |
|
| 2. | 44/ |
| Cody Brooks | 124 |
|
| 3. | 55 |
| Cole Medlin | 92 |
|
| 4. | 22 |
| Casey Glaser | 84 |
|
| 5. | 15 |
| Nicholas Gennusa | 82 |
|
| 6. | 95 |
| Andy Magyan | 76 |
|
| 7. | 50 |
| Ries Parvin | 67 |
|
| 8. | 13 |
| Clay M. Pearson | 35 |
|
| 25 - Super-mini (13-15) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 38 |
| Samuel Rowe | 151 |
|
| 2. | 15 |
| Nicholas Gennusa | 146 |
|
| 3. | 209 |
| Brett J. Musick | 98 |
|
| 4. | 37 |
| Jacob French | 94 |
|
| 5. | 13/ |
| Brandy Cottage | 79 |
|
| 6. | 125 |
| Chloe Buerster | 71 |
|
| 7. | 101 |
| Hunter N. Titus | 62 |
|
| 8. | 99 |
| Jeremy J. Ledonne | 62 |
|
| 9. | 12 |
| Shay Honeywell | 47 |
|
| 26 - 90 Modified (8-15) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 209 |
| Brett J. Musick | 157 |
|
| 2. | 125 |
| Chloe Buerster | 95 |
|
| 3. | 99 |
| Jeremy J. Ledonne | 86 |
|
| 4. | 75 |
| Benjamin D. Brocato | 68 |
|
| 5. | 101 |
| Hunter N. Titus | 64 |
|
| 6. | 37 |
| Jacob French | 64 |
|
| 7. | 17 |
| Blake Sarver | 50 |
|
| 8. | 12 |
| Shay Honeywell | 46 |
|
| 9. | 7 |
| Christian Horne | 42 |
|
| 10. | 345 |
| Cole Sepesi | 42 |
|
| 27 - 90 Production (8-15) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 44x |
| Tyler J. Peters | 115 |
|
| 2. | 17 |
| Blake Sarver | 111 |
|
| 3. | 13 |
| Clay M. Pearson | 108 |
|
| 4. | 75 |
| Benjamin D. Brocato | 106 |
|
| 5. | 24 |
| Brogan Guyer | 72 |
|
| 6. | 05 |
| Ryan Walters | 71 |
|
| 7. | 8 |
| John Dye | 69 |
|
| 8. | 7 |
| Christian Horne | 68 |
|
| 28 - 90 Automatic Sr. (12-15) |
| | | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 15 |
| Corey L. Powers | 114 |
|
| 2. | 58 |
| Collin G. Traylor | 104 |
|
| 3. | 101 |
| Samantha Bronson | 98 |
|
| 4. | 05 |
| Alex Walters | 84 |
|
| 5. | 777 |
| Drake Delehant | 65 |
|
| 29 - 90 Automatic Jr. (8-11) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 8 |
| Corey J. Heath | 126 |
|
| 2. | 88 |
| Jordan Digby | 117 |
|
| 3. | 171 |
| Grayson Eller | 99 |
|
| 4. | 51 |
| Abby Bowyer | 82 |
|
| 5. | 02 |
| Philip L. Ciarlo | 69 |
|
| 6. | 1 |
| Brendon K. Roberts | 68 |
|
| 7. | 8/ |
| Maddison Guyer | 59 |
|
| 30 - 90 Cvt (8-15) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 33 |
| Tyler Mack | 154 |
|
| 2. | 31 |
| Travis Wotring | 126 |
|
| 3. | 89 |
| Jesse Voiles | 91 |
|
| 4. | 34 |
| Logan Dusenberry | 79 |
|
| 5. | 06 |
| Taj Garvie | 78 |
|
| 6. | 15 |
| Corey L. Powers | 77 |
|
| 7. | 171 |
| Grayson Eller | 76 |
|
| 8. | 58 |
| Collin G. Traylor | 55 |
|
| 9. | 1 |
| Brendon K. Roberts | 52 |
|
| 10. | 917 |
| Tanner Stockton | 42 |
|
| 11. | 101 |
| Samantha Bronson | 32 |
|
| 31 - 70 Modified (6-11) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 345 |
| Cole Sepesi | 170 |
|
| 2. | 224 |
| Ryan Harness | 160 |
|
| 3. | 44x |
| Tyler J. Peters | 115 |
|
| 4. | 114 |
| Kade R. Wagner | 96 |
|
| 5. | 3 |
| Will Harness | 72 |
|
| 6. | 73 |
| Joshua French | 68 |
|
| 7. | 180 |
| David Collard | 60 |
|
| 8. | 121 |
| Elizabeth Vogt | 46 |
|
| 32 - 70 Cvt (6-11) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 40 |
| Dj Bassani | 165 |
|
| 2. | 31 |
| Travis Wotring | 161 |
|
| 3. | 34 |
| Logan Dusenberry | 93 |
|
| 4. | 89 |
| Jesse Voiles | 92 |
|
| 5. | 7 |
| Joshua Holley | 89 |
|
| 6. | 60 |
| Spencer Meyer | 75 |
|
| 7. | 99 |
| Ben Kirkland | 66 |
|
| 8. | 14 |
| Troy Hill | 57 |
|
| 9. | 79 |
| Dylan Mcclellan | 52 |
|
| 10. | 48 |
| Blake Bronson | 48 |
|
| 11. | 203 |
| Shane Cooter | 20 |
|
| 33 - 70 Ss (6-11) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 8 |
| Corey J. Heath | 156 |
|
| 2. | 44/ |
| Nolan Cochran | 135 |
|
| 3. | 180 |
| David Collard | 93 |
|
| 4. | 48 |
| Blake Bronson | 92 |
|
| 5. | 121 |
| Elizabeth Vogt | 73 |
|
| 6. | 52 |
| Emily Bowyer | 68 |
|
| 34 - 50 Sr. (6-8) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 19 |
| Eli R. Hopkins | 146 |
|
| 2. | 25 |
| Lane Baird | 117 |
|
| 3. | 52 |
| Emily Bowyer | 87 |
|
| 4. | 504 |
| Logan P. Sepesi | 81 |
|
| 5. | 3 |
| Jenna Heath | 65 |
|
| 35 - 50 Cvt (6-8) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 99 |
| Ben Kirkland | 117 |
|
| 2. | 13 |
| Jake Szigeti | 104 |
|
| 3. | 203 |
| Shane Cooter | 76 |
|
| 36 - 50 Limited Jr. (4-6) | |
| | |
|
| Pos. | # |
| Name | Points |
|
| 1. | 22 |
| Ethan Ahlm | 168 |
|
| 2. | 13 |
| Jake Szigeti | 127 |
|
| 3. | 27 |
| Ashton G. Ward | 107 |
|
| 4. | 100 |
| Ben Cushman | 91 |
|
| 5. | 9 |
| Matthew Holley | 89 |
|
| 6. | 41 |
| Brandon M. Bassani | 60 |
|
| 7. | 18 |
| Shelby Davenport | 59 |
|
| | | |
|
|
|---|