| South Challenge | | | |
|
|---|
| Points Standings | | | |
|
|---|
| Printed: | | 08/17/11 | 11:36 am |
|
|---|
| 01 - Ama Pro Atv | | | |
|
| Pos. | # | | Name | Points |
| 1. | 13 | | John Natalie | 251 |
| 2. | 20 | | Josh Upperman | 225 |
| 3. | 16 | | Jeremy Lawson | 212 |
| 4. | 7 | | Joe Byrd | 178 |
| 5. | 48 | | Chase A. Snapp | 171 |
| 6. | 84 | | Thomas P. Brown | 155 |
| 7. | 969 | | Travis Moore | 152 |
| 8. | 123 | | Nick A. Denoble | 151 |
| 9. | 88 | | Joel Hetrick | 150 |
| 10. | 708 | | Harold Goodman | 132 |
| 11. | 26 | | Derek Swartfager | 118 |
| 12. | 57 | | Devin Heimes | 111 |
| 13. | 31 | | Adam Clark | 105 |
| 14. | 17 | | Jonathon Ven John | 81 |
|
Manufacturers Cup Points | | | |
|
| Pos. | # | | Name | Points |
| 1. | 450c | | Team Can Am | 281 |
| 2. | 450h | | Team Honda | 255 |
| 3. | 450s | | Team Suzuki | 212 |
| 4. | 450y | | Team Yamaha | 155 |
|
02 - Pro Am Production | | | |
|
| Pos. | # | | Name | Points |
| 1. | 41 | | Mark Madl | 152 |
| 2. | 75 | | Casey Martin | 141 |
| 3. | 728 | | Jeffrey Rastrelli | 128 |
| 4. | 74/ | | Aaron B. Meyer | 108 |
| 5. | 91 | | Jesse C. Barnes | 94 |
| 6. | 665 | | Ronnie Higgerson | 84 |
| 7. | 77/ | | Nicholas F. Moser | 63 |
| 8. | 11 | | Cole Henry | 60 |
| 9. | 56 | | Tc Nales | 49 |
|
03 - Pro Am Unlimited | | | |
|
| Pos. | # | | Name | Points |
| 1. | 728 | | Jeffrey Rastrelli | 160 |
| 2. | 41 | | Mark Madl | 132 |
| 3. | 74 | | Kyle Fix | 121 |
| 4. | 11 | | Cole Henry | 99 |
| 5. | 91 | | Jesse C. Barnes | 95 |
| 6. | 55 | | Brian Johnson | 66 |
| 7. | 56 | | Tc Nales | 57 |
|
04 - 450 A | | | |
|
| Pos. | # | | Name | Points |
| 1. | 66 | | Greg T. Meeks | 66 |
| 2. | 333 | | Paul Colson | 56 |
|
05 - 450 B | | | |
|
| Pos. | # | | Name | Points |
| 1. | 19 | | Alan Molony | 143 |
| 2. | 95 | | Andy Magyan | 125 |
| 3. | 92 | | Josh Rager | 67 |
| 4. | 7 | | Aaron Arters | 39 |
| 5. | 725 | | Brandon Robinson | 26 |
| 06 - 450 C | | | |
|
| Pos. | # | | Name | Points |
| 1. | 28 | | Nicholas Lepkoske | 114 |
| 2. | 626 | | Luke C. Shepherd | 76 |
|
07 - Open A | | | |
|
| Pos. | # | | Name | Points |
| 1. | 83 | | Jacob Mcgraw | 130 |
| 2. | 419 | | Chase Cunningham | 91 |
| 3. | 66 | | Greg T. Meeks | 64 |
| 4. | 333 | | Paul Colson | 38 |
|
08 - Open B | | | |
|
| Pos. | # | | Name | Points |
| 1. | 54 | | Ross Medlin | 170 |
| 2. | 19 | | Alan Molony | 111 |
| 3. | 114 | | Austin Mcgraw | 93 |
| 4. | 33 | | Calen Mcginty | 90 |
| 5. | 318 | | Austin J. Clemens | 64 |
|
09 - Open C | | | |
|
| Pos. | # | | Name | Points |
| 1. | 53 | | Dylan Hatfield | 101 |
| 2. | 77x | | Matthew Milburn | 98 |
| 3. | 24 | | Kyle Kark | 50 |
|
10 - 4-stroke A | | | |
|
| Pos. | # | | Name | Points |
| 1. | 83 | | Jacob Mcgraw | 142 |
| 2. | 016 | | Josh D. Williams | 88 |
| 3. | 28/ | | Liam Cater | 86 |
| 4. | 77 | | Daniel Jeurink | 63 |
| 5. | 66 | | Greg T. Meeks | 57 |
|
11 - 4-stroke B | | | |
|
| Pos. | # | | Name | Points |
| 1. | 114 | | Austin Mcgraw | 118 |
| 2. | 95 | | Andy Magyan | 101 |
| 3. | 92 | | Josh Rager | 81 |
|
13 - Production A | | | |
|
| Pos. | # | | Name | Points |
| 1. | 12 | | Chase M. Henry | 99 |
| 2. | 016 | | Josh D. Williams | 73 |
| 3. | 66 | | Greg T. Meeks | 55 |
|
14 - Production B | | | |
|
| Pos. | # | | Name | Points |
| 1. | 725 | | Brandon Robinson | 109 |
| 2. | 302 | | Bryan Vollmer | 105 |
| 3. | 33 | | Calen Mcginty | 99 |
| 4. | 318 | | Austin J. Clemens | 79 |
| 5. | 7 | | Aaron Arters | 51 |
|
15 - Production C | | | |
|
| Pos. | # | | Name | Points |
| 1. | 667 | | Carl J. Dollarhide | 102 |
| 2. | 77x | | Matthew Milburn | 69 |
|
16 - College 16-24 | | | |
|
| Pos. | # | | Name | Points |
| 1. | 54 | | Ross Medlin | 104 |
| 2. | 28/ | | Liam Cater | 74 |
|
17 - Junior 25 Plus | | | |
|
| Pos. | # | | Name | Points |
| 1. | 419 | | Chase Cunningham | 133 |
|
18 - Veteran 30+ | | | |
|
| Pos. | # | | Name | Points |
| 1. | 33 | | Lane Coile | 76 |
|
19 - Veteran 30+ C | | | |
|
| Pos. | # | | Name | Points |
| 1. | 24 | | Kyle Kark | 101 |
|
20 - Senior 40+ | | | |
|
| Pos. | # | | Name | Points |
| 1. | 14 | | William Marsh | 134 |
| 2. | 135 | | Gregg Miller | 126 |
| 3. | 33 | | Lane Coile | 105 |
| 4. | 39 | | Daniel A. Decoteau | 101 |
|
21 - Women | | | |
|
| Pos. | # | | Name | Points |
| 1. | 7 | | Heather Byrd | 148 |
| 2. | 13 | | Michelle Natalie | 136 |
|
22 - Women C | | | |
|
| Pos. | # | | Name | Points |
| 1. | 83 | | Katie Mette | 157 |
| 2. | 12 | | Shay Honeywell | 138 |
| 3. | 86 | | Kaitlyn M. Bushey | 107 |
|
23 - Schoolboy Sr. (14-17) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 995 | | Tyler Haehner | 112 |
| 2. | 107 | | Evan Clemens | 72 |
| 3. | 13 | | Clay M. Pearson | 67 |
|
24 - Schoolboy Jr. (13-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 38 | | Samuel Rowe | 151 |
| 2. | 88 | | Alexander Gillette | 82 |
| 3. | 111 | | Ricky W. Crosby | 69 |
| 4. | 107 | | Evan Clemens | 64 |
|
25 - Super-mini (13-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 209 | | Brett J. Musick | 156 |
| 2. | 135 | | Haedyn Mickelson | 111 |
| 3. | 125 | | Chloe Buerster | 107 |
|
26 - 90 Modified (8-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 209 | | Brett J. Musick | 165 |
| 2. | 8 | | Cam Covil | 144 |
| 3. | 125 | | Chloe Buerster | 108 |
| 4. | 135 | | Haedyn Mickelson | 72 |
| 5. | 100 | | Noah Mickelson | 71 |
| 6. | 345 | | Cole Sepesi | 57 |
| 7. | 17 | | Blake Sarver | 55 |
| 8. | 12 | | Gunner Tebon | 38 |
| 9. | 44 | | Tyler J. Peters | 32 |
|
27 - Girls (8-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 9 | | Maci Devenport | 125 |
| 2. | 8 | | Maddison Guyer | 122 |
| 3. | 101 | | Samantha Bronson | 107 |
| 4. | 51 | | Abby Bowyer | 95 |
| 5. | 904 | | Lea N. Concepcion | 71 |
|
28 - 90 Production (8-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 17 | | Blake Sarver | 153 |
| 2. | 345 | | Cole Sepesi | 151 |
| 3. | 44 | | Tyler J. Peters | 116 |
| 4. | 171 | | Grayson Eller | 94 |
| 5. | 24 | | Brogan Guyer | 69 |
| 6. | 05 | | Ryan Walters | 64 |
| 7. | 09 | | Alex Walters | 63 |
|
29 - 90 Automatic Sr. (12-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 89 | | Jesse Voiles | 138 |
| 2. | 15 | | Corey L. Powers | 132 |
| 3. | 12x | | Westley Wolfe | 123 |
| 4. | 171 | | Grayson Eller | 120 |
| 5. | 32 | | Nic Confer | 91 |
| 6. | 8 | | Maddison Guyer | 83 |
|
30 - 90 Automatic Jr. (8-11) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 19 | | Drew Rievert | 120 |
| 2. | 24 | | Brogan Guyer | 119 |
| 3. | 25 | | Brayden Bush | 117 |
| 4. | 27 | | Kodi Ward | 103 |
| 31 - 90 Cvt
(8-15) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 15 | | Corey L. Powers | 166 |
| 2. | 89 | | Jesse Voiles | 122 |
| 3. | 801 | | Corey Bost | 112 |
| 4. | 12x | | Westley Wolfe | 108 |
| 5. | 171 | | Grayson Eller | 73 |
| 6. | 19 | | Drew Rievert | 66 |
| 7. | 32 | | Nic Confer | 58 |
| 8. | 55 | | Jacob L. Visnic | 54 |
|
33 - 70 Modified (6-11) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 12 | | Gunner Tebon | 151 |
| 2. | 44 | | Tyler J. Peters | 143 |
| 3. | 40 | | Dj Bassani | 109 |
| 4. | 88 | | Jordan Digby | 99 |
| 5. | 14 | | Troy Hill | 99 |
| 6. | 79 | | Dylan Mcclellan | 90 |
| 7. | 29 | | Blake Bronson | 84 |
| 8. | 180 | | David Collard | 84 |
| 34 - 70 Cvt
(6-11) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 40 | | Dj Bassani | 157 |
| 2. | 612 | | Justin Palmer | 117 |
| 3. | 801 | | Corey Bost | 99 |
| 4. | 7 | | Joshua Holley | 93 |
| 5. | 79 | | Dylan Mcclellan | 84 |
| 6. | 55 | | Jacob L. Visnic | 53 |
|
35 - 70 Ss (6-11) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 19 | | Eli R. Hopkins | 154 |
| 2. | 612 | | Justin Palmer | 110 |
| 3. | 88 | | Jordan Digby | 105 |
| 4. | 180 | | David Collard | 89 |
| 5. | 52 | | Emily Bowyer | 48 |
| 6. | 504 | | Logan P. Sepesi | 47 |
|
36 - 50 Sr. (6-8) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 52 | | Emily Bowyer | 123 |
| 2. | 60 | | Kobe Vanfossen | 110 |
| 3. | 9 | | Matthew Holley | 73 |
| 37 - 50 Cvt
(6-8) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 84 | | Cayman Wilhelmus | 125 |
| 2. | 22 | | Ethan Ahlm | 110 |
| 3. | 07 | | Max Lindquist | 108 |
| 4. | 918 | | Julian Coffing | 89 |
|
38 - 50 Limited Jr. (4-6) | | | |
|
| Pos. | # | | Name | Points |
| 1. | 22 | | Ethan Ahlm | 171 |
| 2. | 04 | | Jake Lindquist | 88 |
| | | www.TracksideSoftware.com |
|
|---|