ATV Motocross Nationals
Series Points Standings
2010 ITP/Moose Racing AMA ATV Motocross Championsh
|
1st - JOSH CREAMER #9 - NORTH STONINGTO, CT | 3rd | 1st | 1st | 3rd | 1st | 1st | 1st | 2nd | 1st | 2nd | 7th |
459 | 2nd - DUSTIN WIMMER #1 - CENTER VALLEY, PA | 1st | 2nd | 2nd | 2nd | 2nd | 4th | 3rd | 4th | 2nd | 4th | 2nd |
427 (-32) | 3rd - CHAD WIENEN #44 - GALENA, IL | 2nd | 4th | 6th | 9th | 7th | 2nd | 2nd | 11th | 4th | 1st | 1st |
366 (-93) | 4th - JOSH UPPERMAN #20 - LOUISVILLE, OH | 5th | 6th | 9th | 1st | 9th | 5th | 4th | 5th | 5th | 3rd | 4th |
359 (-100) | 5th - JOHN NATALIE JR #13 - HOUTZDALE, PA | 4th | 8th | 4th | 4th | 4th | 3rd | 8th | 1st | 3rd | 10th | 14th |
346 (-113) | 6th - THOMAS BROWN #84 - SANGER, TX | 7th | 5th | 3rd | 17th | 3rd | 13th | 6th | 7th | 8th | 15th | 5th |
291 (-168) | 7th - JEREMY LAWSON #16 - LIVE OAK, FL | 6th | 7th | 5th | 15th | 16th | 10th | 5th | 3rd | 6th | 5th | 3rd |
290 (-169) | 8th - JEREMIE WARNIA #62 - PARIS, FR | 11th | 11th | 13th | 5th | 17th | 7th | 7th | 6th | 7th | 7th | 6th |
249 (-210) | 9th - PATRICK BROWN #99 - PITTSTOWN, NJ | 9th | 12th | 7th | 8th | 11th | 6th | 11th | 8th | 9th | 9th | 8th |
240 (-219) | 10th - NICK DENOBLE #123 - DE PERE, WI | 14th | 10th | 15th | 7th | 5th | 12th | 12th | | 11th | 11th | 9th |
198 (-261) | 11th - CODY GRANT #18 - OAKLAND, KY | 15th | 14th | 12th | 12th | 15th | 9th | 10th | 13th | 10th | 14th | 10th |
188 (-271) | 12th - HAROLD GOODMAN #708 - ROMULUS, MI | 13th | 13th | 11th | 10th | 18th | 14th | 13th | 12th | 12th | 13th | 11th |
184 (-275) | 13th - GREG GEE #10 - SIMCOE, ON | 12th | 17th | 8th | 6th | 10th | 8th | | | | 6th | 16th |
157 (-302) | 14th - KEITH LITTLE #12 - SPRUCE PINE, AL | 18th | 9th | 16th | 14th | 13th | 15th | 14th | 14th | 14th | 16th | 13th |
156 (-303) | 15th - CODY GIBSON #40 - ENGLEWOOD, TN | 16th | | 17th | 13th | 14th | 11th | 9th | 9th | | 12th | 12th |
155 (-304) | 16th - JOE BYRD #7 - UNION CITY, TN | 8th | 3rd | 18th | | | | | 10th | 13th | | 15th |
116 (-343) | 17th - CLAY HOLMES #79 - LEXINGTON, TN | | 15th | 10th | 11th | | | | | | | |
57 (-402) | 18th - CODY MILLER #22 - GREENVILLE, TX | 10th | | | | 8th | | | | | | |
43 (-416) | 19th - NATE MORELLO #111 - PETERBOROUGH, NH | 17th | 16th | 14th | | | | | | | | |
41 (-418) | 20th - DUSTIN NELSON #94 - RAMONA, CA | | | | | 6th | | | | | | |
25 (-434) | 21st - RICHARD PELCHAT #46 - SAINT ROMUALD, QC | | | | | | | | | | 8th | |
24 (-435) | 22nd - ROMAIN COUPRIE #285 - ALLONNE, FR | | | | | 12th | | | | | | |
18 (-441) | 23rd - SHANE COCHRAN #11 - SAINT CHARLES, IL | 19th | | | 16th | | | | | | | |
16 (-443) | 24th - BRIAN BARAGWANATH #88 - 01007, MA | | | | | | | | 15th | | | |
13 (-446) | 24th - MIKE PILOTTE #8 - FALL RIVER, MA | | | | | | | | | 15th | | |
13 (-446) | 26th - JUSTIN BUSH #86 - BAXTER, TN | | 18th | | | | | | | | | |
6 (-453) | |