ATV Motocross Nationals
Series Points Standings
2011 DWT AMA ATV Motocross Championship
|
1st - TYLER HAMRICK #726 - CORTLAND, OH | | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | | |
235 | 2nd - DYLAN TREMELLEN #940 - WEST WILLOW, PA | | 3rd | 6th | 2nd | 3rd | 2nd | 5th | 4th | 2nd | 2nd | 9th |
176 (-59) | 3rd - CALEB BAUMANN #65 - MONROE, MI | 8th | | 7th | 5th | 7th | 4th | 6th | 6th | 3rd | 4th | 2nd |
142 (-93) | 4th - ROSS MEDLIN #54 - BOURBON, MO | 3rd | 4th | 4th | 8th | 8th | 5th | 4th | 7th | 4th | 9th | 4th |
141 (-94) | 5th - CAMERON REIMERS #21 - OGDEN, IA | | 5th | | | 4th | | 2nd | 1st | | 3rd | 1st |
140 (-95) | 6th - LIAM CATER #28/ - PISCATAWAY, NJ | 7th | 6th | 18th | 7th | 6th | 9th | 3rd | 8th | 12th | 7th | 5th |
122 (-113) | 7th - BRYAN VOLLMER #302 - WINDSOR ONTARIO, CA | 5th | 10th | 9th | 9th | 10th | 7th | 8th | 10th | 16th | | |
100 (-135) | 8th - MARK GEHRING #99x - WEST SPRINGFIEL, MA | | 2nd | 3rd | 3rd | | | | | 6th | | |
82 (-153) | 9th - MATTHEW CARTER #131 - GREENBRIER, AR | | 13th | 8th | | | | | 5th | 15th | | 3rd |
64 (-171) | 10th - CHRISTOPHER NIXON #56 - PLEASANT SHADE, TN | 6th | 14th | | 10th | | 6th | | | | | 15th |
54 (-181) | |