ATV Motocross Nationals
Series Points Standings
2011 DWT AMA ATV Motocross Championship
|
1st - WILLIAM MARSH #14 - NOBLESVILLE, IN | 8th | 2nd | 2nd | 1st | 2nd | 5th | | 1st | 3rd | 2nd | 2nd |
206 | 2nd - RANDY HURST #50 - BROOKS, KY | 2nd | 1st | 1st | | 1st | 3rd | | 4th | 4th | 7th | 5th |
188 (-18) | 3rd - DANIEL DECOTEAU #39 - LANSDALE, PA | 3rd | 5th | 5th | 10th | 6th | 2nd | | 2nd | 5th | 3rd | 9th |
155 (-51) | 4th - NEIL HAMBLY #434 - LELAND, IL | 5th | | 4th | | 4th | | 3rd | 3rd | 6th | 4th | 4th |
145 (-61) | 5th - C MUSICK #539 - VERDUNVILLE, WV | 4th | 6th | DNF | | 3rd | 9th | 1st | 9th | 7th | DNS | 3rd |
143 (-63) | 6th - GREGG MILLER #135 - NEW PORT RICHEY, FL | 1st | 3rd | 3rd | 4th | | 1st | | | | | 15th |
126 (-80) | 7th - LANE COILE #33 - JEFFERSON, GA | 6th | 4th | 6th | 2nd | | 4th | | 5th | | | 7th |
121 (-85) | 8th - JAMES PERRY #44 - ADOLPHUS, KY | 9th | 8th | 7th | 3rd | 5th | | | 6th | | 6th | 12th |
115 (-91) | 9th - JIM OAKES #22 - WINNEBAGO, IL | | | | | 8th | | 5th | 8th | 8th | 8th | |
68 (-138) | 10th - HANK DEHART #48 - RIDGEWAY, VA | | 7th | | 7th | | 7th | | | | | 13th |
50 (-156) | |