ATV Motocross Nationals
Series Points Standings
2011 DWT AMA ATV Motocross Championship
|
1st - COLE MEDLIN #55 - BOURBON, MO | 1st | 6th | 1st | 1st | 9th | 1st | 2nd | 1st | 1st | | |
220 | 2nd - SAMUEL ROWE #38 - MENASHA, WI | 2nd | 2nd | 3rd | 2nd | 1st | 2nd | 3rd | 2nd | 2nd | 1st | 1st |
215 (-5) | 3rd - BRIAN KINCZFOGEL #106 - HUSTISFORD, WI | 5th | 1st | 2nd | | 10th | | 1st | 3rd | | 7th | |
147 (-73) | 4th - ALEXANDER GILLETTE #88 - LA CRESCENT, MN | 10th | 10th | 7th | 4th | 7th | 6th | 5th | 5th | 4th | 6th | 8th |
126 (-94) | 5th - EVAN CLEMENS #107 - RICHFIELD, WI | 11th | 11th | 13th | 12th | 14th | 8th | 6th | 8th | 6th | 10th | 7th |
101 (-119) | 6th - CHANCE BEVERLY #9 - CYNTHIANA, KY | 6th | 4th | | | | | | 4th | | 2nd | 4th |
94 (-126) | 7th - RICKY CROSBY #111 - DONORA, PA | 9th | 13th | 9th | 10th | | 7th | | 9th | | | 9th |
81 (-139) | 8th - MATTHEW KEESEE #01 - MIDDLEPORT, OH | | 7th | 6th | | | 10th | | 7th | | 11th | 5th |
80 (-140) | 9th - CLAY PEARSON #13 - CULLMAN, AL | 8th | 3rd | 16th | 5th | 5th | 13th | | | | | |
79 (-141) | 10th - ANDREW HIXSON #8 - SCOTTDALE, PA | 4th | 5th | 4th | 9th | | 12th | | | | | |
73 (-147) | |